| General Fund | |||||
|---|---|---|---|---|---|
| FY 2004 Actual |
FY 2005 Budgeted |
FY 2005 Estimated |
FY 2006 Budgeted |
Increase* (Decrease) |
|
| Property Taxes | $9,936,500 | $10,762,000 | $11,113,000 | $12,547,000 | $1,434,000 |
| Other Local Taxes | 10,510,435 | 9,875,000 | 10,508,000 | 10,738,000 | 230,000 |
| Permits, Fees & Licenses | 3,589,446 | 3,534,000 | 3,131,500 | 3,515,000 | 383,500 |
| Fines & Forfeitures | 295,941 | 225,000 | 278,000 | 378,000 | 100,000 |
| Revenues From Use Of Resources | 270,078 | 319,000 | 301,000 | 375,000 | 74,000 |
| Charges For Services | 7,871 | 11,000 | 7,500 | 9,000 | 1,500 |
| Recreation Fees | 2,770,756 | 2,490,000 | 2,845,350 | 2,883,350 | 38,000 |
| Miscellaneous | 497,241 | 158,000 | 362,000 | 257,260 | (104,740) |
| Intergovernmental | 4,393,560 | 4,725,070 | 4,509,420 | 5,001,865 | 492,445 |
| Other Financing Sources | 2,136,900 | 2,449,160 | 2,311,680 | 2,208,225 | (103,455) |
| Undesignated Fund Balance | (1,343,101) | 2,203,861 | 492,291 | 1,218,580 | 726,289 |
| Total | $33,065,627 | $36,752,091 | $35,859,741 | $39,131,280 | $3,271,539 |
| Utilities Fund | |||||
| FY 2004 Actual |
FY 2005 Budgeted |
FY 2005 Estimated |
FY 2006 Budgeted |
Increase* (Decrease) |
|
| Charges For Services | $8,707,079 | $10,175,000 | $9,656,000 | $10,708,000 | $1,052,000 |
| Availability Fees | 9,995,153 | 7,500,000 | 6,000,000 | 3,213,000 | (2,787,000) |
| Connection Charges | 288,106 | 450,000 | 300,000 | 314,000 | 14,000 |
| Interest on Investments | 187,516 | 667,000 | 650,000 | 739,000 | 89,000 |
| Loans, Grants and Contributions | 0 | 0 | 0 | 0 | 0 |
| Other | 157,556 | 1,160,000 | 154,000 | 3,125,000 | 2,971,000 |
| Fund Balance/Capital Reserve | (3,251,544) | 32,211,570 | 3,144,007 | 22,654,440 | 19,510,433 |
| $16,083,866 | $52,163,570 | $19,904,007 | $40,753,440 | $20,849,433 | |
| Airport Fund | |||||
| FY 2004 Actual |
FY 2005 Budgeted |
FY 2005 Estimated |
FY 2006 Budgeted |
Increase* (Decrease) |
|
| Leases | $702,311 | $806,676 | $819,410 | $917,375 | $97,965 |
| Miscellaneous | 9,648 | 2,100 | 3,600 | 3,600 | 0 |
| Fuel Sales | 26,563 | 27,824 | 12,800 | 31,000 | 18,200 |
| Maintenance Reimbursement | 53,752 | 0 | 43,975 | 15,000 | (28,975) |
| Interest | 723 | 34,178 | 4,000 | 4,200 | 200 |
| FBO Fees | 66,537 | 88,500 | 88,500 | 88,500 | 0 |
| Grants | 1,736,596 | 2,558,681 | 2,558,680 | 2,106,000 | (452,680) |
| User Fees | 8,108 | 28,000 | 27,825 | 28,000 | 175 |
| Bond Proceeds | 0 | 0 | 0 | 0 | 0 |
| Working Capital | 1,184,809 | 0 | (110,020) | (110,555) | (535) |
| Transfers from Other Funds | 0 | 432,040 | 493,000 | 399,000 | (94,000) |
| Total | $3,789,047 | $3,977,999 | $3,941,770 | $3,482,120 | ($459,650) |
| Capital Projects Funds | |||||
| FY 2004 Actual |
FY 2005 Budgeted |
FY 2005 Estimated |
FY 2006 Budgeted |
Increase* (Decrease) |
|
| General Government | $0 | $0 | $0 | $421,250 | $421,250 |
| Parks & Recreation | 562,546 | 785,000 | 785,000 | 2,876,160 | 2,091,160 |
| Streets & Highways | 2,422,880 | 9,957,864 | 9,957,864 | 13,249,416 | 3,291,552 |
| Storm Drainage | 148,681 | 5,165,000 | 5,165,000 | 6,575,865 | 1,410,865 |
| Building, Ground and Equipment | 0 | 168,000 | 168,000 | 168,000 | 0 |
| Total | 3,134,107 | 16,075,864 | 16,075,864 | 23,290,691 | 7,214,827 |
| Total Revenues All Funds | $56,072,647 | $108,969,524 | $75,781,382 | $106,657,531 | $30,876,149 |
*Increase/Decrease is difference between FY 2005 Estimated and FY 2006 Budgeted